<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Netflix Shipping Delay</title>
	<atom:link href="http://twistedsideways.net/2006/12/11/netflix-shipping-delay/feed/" rel="self" type="application/rss+xml" />
	<link>http://twistedsideways.net/2006/12/11/netflix-shipping-delay/</link>
	<description>This is the home of my random thoughts and life happenings.  Nothing too serious, a few overshares, and my place to put pen to paper.</description>
	<lastBuildDate>Wed, 23 Mar 2011 15:26:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://twistedsideways.net/2006/12/11/netflix-shipping-delay/comment-page-1/#comment-98</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 05 Feb 2007 23:54:07 +0000</pubDate>
		<guid isPermaLink="false">http://twistedsideways.net/2006/12/11/netflix-shipping-delay/#comment-98</guid>
		<description>I joined Netflix in June 2006.  I live in Houston, where we have a distribution center.  Just in the past two weeks I&#039;ve been receiving movies from shipping centers OTHER that Houston, where as for the first six months ALL were from Houston shipping center.  I looked my past shipping history and noticed that in January I returned 16 DVD&#039;s.  The most I had returned previously had been 13, usually between 10 and 12 per month.  Obviously, I hit a threshhold and got flagged as high volume user and am now being &lt;b&gt;throttled&lt;/b&gt;.  The past three DVDs received have been from Arizona and Florida, which means 4 day turn-around instead of 2 day turn-around.  In doing some research, this is how Netflix keeps the profit margin up.</description>
		<content:encoded><![CDATA[<p>I joined Netflix in June 2006.  I live in Houston, where we have a distribution center.  Just in the past two weeks I&#8217;ve been receiving movies from shipping centers OTHER that Houston, where as for the first six months ALL were from Houston shipping center.  I looked my past shipping history and noticed that in January I returned 16 DVD&#8217;s.  The most I had returned previously had been 13, usually between 10 and 12 per month.  Obviously, I hit a threshhold and got flagged as high volume user and am now being <b>throttled</b>.  The past three DVDs received have been from Arizona and Florida, which means 4 day turn-around instead of 2 day turn-around.  In doing some research, this is how Netflix keeps the profit margin up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

